top of page
0423-2231186
STANES SCHOOL COONOOR
Founded in 1858
ஒரு கிறிஸ்தவர், இணை கல்வி, குடியிருப்பு பள்ளி
Let’s Celebrate
11/28/2024
Happy Birthday
Name | Class | Sec |
---|---|---|
DISHA MATHEW R | IV | A |
DINESH I | XI | C |
ARSHITH A | VIII | B |
DEEPAK A | XII | A1 |
SHAWN JOEL | X | A |
MARGARET METILDA E | XI | A |
VIKUNTH PUCHAN K | IX | A |
PRANESH G | VI | A |
SARVESH G | VII | A |
TANISHA M | VII | B |
SHERIN C B | XII | AB |
PRADEEKSHA E | XI | C |
KARTHIKA V | VIII | B |
MADHUMITHA | XII | C1 |
BINU WILLFRED J | III | B |
SIVARANJINI K | XII | C2 |
DHANUSH RAMESH | XII | C1 |
KAVINESH K | IV | B |
JABA JOYLIN D | XII | B1 |
REYANSH RAJESH | VII | A |
RITHVIKA S | III | B |
DEENADHAYALAN R | XI | A |
HARISH V | XI | A |
SHIVATHMIKA G S | IV | B |
JAI SURUTHI S | VIII | A |
DHANUSH SAKTHI | XII | C1 |
CHRISSY JANETTE | VI | A |
DEVESH P | UKG | A |
AMAZIAH PAUL | IV | B |
ABDUL KHALIL | XII | B1 |
DAPHNE V | III | B |
ROBIN JONE L | XI | A |
LEAH R | XI | A |
MAGNHA S | VIII | A |
HANSIKA N | I | A |
RUPADHARSAN P | V | A |
HARDHINI M | X | A |
MAHIMA LIVINI M | XI | B |
VARUN KUMAR V | V | B |
JASHAN | LKG | A |
ASHWANTH K | IX | B |
ADRIEL JOY ISAAC | II | B |
SARAN RAJ K | XI | A |
LAKSHITH M | IV | B |
SABARISVARAN S | IV | B |
SHASWINTH A | UKG | B |
MOHAMMED AFRID | III | A |
SAADHANA E | VIII | B |
MADHUMITHA S | XI | B |
ROHITH M | XII | C2 |
SABRINA LALNUNFEL MARY | III | A |
SARAH RAKSHANA R | XII | B1 |
SUBHI M | X | A |
SAMUEL V | IV | A |
KRISHAV R | V | A |
MOHAMED AARISH M G | IX | A |
IRAI ARUL SELVAN R | V | B |
VIKASH P | XI | A |
NIKITHA S | IX | A |
NIFANA S | VIII | A |
THANISHKA SRI | XI | A |
DHARSHITHA R | VII | A |
PAVESH R | VI | B |
SHREE RIKSHITHA M | III | B |
GURUVISHNU P | IX | A |
MITHUN P | IX | A |
MUJEEPUR RAGUMAN J | VI | A |
SANJEEV KUMAR K | XI | B |
DVISHTI DARJEE | UKG | A |
SUHASHINI K | XII | C1 |
AADHITHYA M V | XII | C1 |
KALEESWARAN R | IV | B |
CHANDRU K | X | A |
ROHITH KUMAR S | VI | A |
DHARSHAN K | XI | B |
MCKLIN SAM STERIK A | IX | B |
VIJAY GOWTHAM P | IV | B |
DIKSHITHA M | XI | D |
ROSHAN H | VI | A |
JENITA R | I | B |
NITHISH S | X | B |
SHARON CINDERALLA C | VI | B |
NEHA MARIYAM SHIBU | XII | AB |
ZANE ANTO A | I | A |
JOHANN GLADWIN G | VIII | B |
TANVIKA S | UKG | B |
RITHIKAA SHREE S H | III | B |
VISHWA PRABHU | VI | B |
PRARTHANA IRENE J P | V | A |
JADEN RAJ R | IV | A |
ABINAYA M | IV | A |
SRI VARSHINI D | IX | B |
MOWLISHIYA B | XII | AB |
ANIRUDH RAJ K | XI | A |
SATHISYASH KRISHNA S | I | B |
ABISHAI KAMEER E S | IX | A |
SONAKSHI G | XII | C1 |
PRAJEESH A | XI | C |
PRAJWAL S | VI | B |
SRUTHI P | XI | A |
JEFFRY ROYCE V | XI | B |
SHERIN JONA J | V | A |
KRISHETHA DHIYA | II | A |
PAVAN ADITHYA M P | III | A |
DHANUSH B | X | B |
LAKSHEETHA ANANDATHEERTHAN | XII | B1 |
SARVESH K | II | B |
ASWATHA S | IX | A |
SAKTHI R | XII | A1 |
RAKSHANA R | X | A |
MOHAMED ARSHAD A I | X | B |
BHAVANA S | XI | A |
VARSHAN B | III | A |
BENOY J | XII | B1 |
SRI HARI M | XII | C1 |
SHRIHARI R | XII | A2 |
DEEPAK KUMAR K | IV | B |
HARSHITHA S | VI | A |
ROMEL DERICK R | VII | B |
DHANUSH S | XI | C |
KIRUTHIK PRANAV RR | XI | B |
RENORAH STALIN S | VII | B |
PAJISHA P S | XI | B |
ROHITH S | V | A |
SHREY J | XII | C2 |
DHRUVIKA RAJESH | III | B |
KHUSHBU SHIVKUMAR CHAUHAN | II | B |
JENIFER M | VII | A |
HASHINI | II | B |
KIRUBAKARAN D | III | A |
POWSHIKA S | VI | A |
FASIHA FATHIMA J | XI | C |
RITHVIK K | IV | A |
MADHUMITHA S | XII | C1 |
SHAKTHI SREE M | XI | A |
JOSHNA V | XI | A |
SAMANVITA G S | VII | A |
SRI PRAMETH J | IV | A |
SAI KANISHKA S | VII | B |
SAGAR SAUD K | II | A |
AADIL R | XI | A |
PREETHI ESTHER F | XII | A2 |
YAGAMALIYAN R | XII | C1 |
AASHIQ S | XII | A2 |
ASHLIN P A | XII | C2 |
SACHIN BALA B | IX | A |
NIKITA MERLIN W | VIII | B |
ADARSH M | IX | A |
ROOSAN P | VI | B |
AKASH K | XI | A |
ANOKHII K | I | B |
MEKHA UNNI | XII | A1 |
VINCE LEROY M | IX | B |
PAVITHRA D | VIII | A |
KEVIN L | XII | C2 |
SOWMIYA C | X | A |
MAITHREYI S | V | B |
TRIYA VIRSHALLY S | XII | AB |
SUVAN S | VII | A |
TAYDEN CLARKE T | LKG | B |
ANSLY HEBA M | XII | B1 |
SANJANA R | XI | A |
SHYLISH J | XI | C |
JENY ANRIYA G | V | B |
MARIA HASHINI J P | VII | A |
ANNETTE RADHAKRISHNAN | XII | B1 |
NEHA PK | XI | A |
SHERVIN D | IV | A |
MALINI M | XI | A |
SARAVANESH P R | X | B |
NAVEN K | XI | C |
ASHER YAMIN M | VIII | A |
RITHIN RICHARD D | VI | B |
JAWAHAR S | XII | A1 |
ESHITA A | II | B |
SHAVETHINI S G | X | B |
ROHITH ROSHAN R | VII | B |
MOHAMMED ZAID A | VII | B |
THARUN S | XII | A1 |
VEERAVISHNUMITHRAN V K | XII | B1 |
SIVANI S M | X | B |
SUDHIKSHA R | VI | B |
UMA SHANKAR D | VI | A |
AFREEN B | XI | B |
ZIYA ALVES A | UKG | A |
SHIVANYA J | I | B |
SHALWIN PRANAV D S | I | A |
RONISH VINCENT R | IX | B |
ZAARA F | IX | A |
MOHAMMED SAFWAAN | V | A |
AMRITHA S | XI | A |
KARTHIKA A | XII | A1 |
LEENA R | XII | A2 |
SUDAKSHINA M | VII | A |
DHARSHAN J K | X | B |
MARK RONALDINHO J | III | A |
ANDRRIYA A N | IX | B |
DELVIN B | VIII | B |
ASMIYA BANU S | XII | A2 |
PRINCE N | XI | B |
bottom of page